No | Penerima | Nomor Resi | Tanggal Pengiriman |
5383 | Yan Darma | 6425412300031680 (jne) | 25 sepetember 2023 |
5383 | nuhidayat_02 | 10007812830388 (anteraja) | 25 sepetember 2023 |
5383 | Muhammad hendy wibisono | JO0196647775 (jnt) | 25 sepetember 2023 |
5383 | Abdul Muiz | 6425412300031144 (jne) | 25 sepetember 2023 |
5383 | Yohanes wiji | IDE702612177622 (Id exspres) | 25 sepetember 2023 |
5383 | Sukatmi | IDE700691144946 (Id exspres) | 25 sepetember 2023 |
5383 | ibu TARTI | IDE701963801653 (Id exspres) | 25 sepetember 2023 |
5383 | sayanktiya20 | CM12182150295 (jne) | 25 sepetember 2023 |
5383 | Endah RA | JNAC-0038589084 (jne) | 25 sepetember 2023 |
5383 | dian | KRMJADID-2372860804 (ninja ) | 22 september 2023 |
5383 | sholikatin | IDE703799536701 (id exspres) | 22 september 2023 |
5383 | Satrya nugroho | IDE704152797237 (id exspres) | 22 september 2023 |
5383 | Heming Wiryanto | 6425412300031136 (jne) | 22 september 2023 |
5383 | sugiyono | JO0196101637 (jnt) | 21 septemeber 2023 |
5383 | m.arshaka.v | 10007800332111 (anteraja) | 21 septemeber 2023 |
5383 | muslihatun636 | 10007800333787 (anteraja) | 21 septemeber 2023 |
5383 | amarganteng_ | JP1849187285 (jnt) | 21 septemeber 2023 |
5383 | teguh.wiyana | 10007798943515 (anteraja) | 20 september 2023 |
5383 | prettygurls21 | JP0013455422 (jnt) | 20 september 2023 |
5383 | I WAYAN ARMIN JAYA. | IDE702344239341 (id exspres) | 20 september 2023 |
5383 | Ninik | IDE702560583965 (id exspres) | 20 september 2023 |
5383 | Lies tita | IDE703285014319 (id exspres) | 20 september 2023 |
5383 | ibu mauren | IDE702459455475 (id exspres) | 19 september 2023 |
5383 | yudi halim | IDE703850231312 (id exspres) | 19 september 2023 |
5383 | rina ocha | TLJC3D5V6YMRLR1D (jne) | 19 september 2023 |
5383 | sriwati_smkn10 | 10007792906752 (anteraja) | 19 september 2023 |
5383 | Dadang Somantri | IDE701601510688 (id exspres) | 18 september 2023 |
5383 | harto | TLJX3DCNLWMR29XN (jne) | 18 september 2023 |
5383 | sahalmahfud | JP6493295595 (jnt) | 18 september 2023 |
5381 | doelmuiz | 10007789982705 (anteraja) | 18 september 2023 |
5380 | Suparlan | IDE702781814673 (id exspres) | 18 september 2023 |
5379 | Nyamidi/Endang Guru. | IDE700325885601 (id exspres) | 18 september 2023 |
5378 | Thamrin Harahap | IDE701136509476 (id exspres) | 18 september 2023 |
5377 | Basirullah | IDE703973334691 (id exspres) | 18 september 2023 |
5376 | MARIA QIBTIYAH ( HABIB) | JO0195519819 9jnt) | 16 september 2023 |
5375 | Irfan Juliadi | IDE701262110851 (id exspres) | 16 september 2023 |
5374 | Jihan | JNAC-0038495342 (jne) | 16 september 2023 |
5373 | muhtarom | IDE701134716285 (ID EXSPRES) | 15 september 2023 |
5372 | TANI SALON | KBM1CS18021116 (indah cargo) | 13 september 2023 |
5371 | satyotito | 10007779609322 (anteraja) | 15 september 2023 |
5370 | Taufiqu Rochman | IDE702842238741 (id exspres) | 15 september 2023 |
5369 | Edi haryanto | KRMJADID-1537902529 9ninja) | 15 september 2023 |
5368 | Supriyanto | KRMJADID-8704895487 (ninja) | 15 september 2023 |
5367 | Choiri (Eko) | IDE702842238741 (id exspres) | 15 september 2023 |
5366 | Heru Gunawan | IDE703120729297 (id exspres) | 15 september 2023 |
5365 | Uud | KRMJADID-1952997895 (ninja) | 14 september 2023 |
5364 | Wawan | IDE703119832357 (id exspres) | 14 september 2023 |
5363 | BPDAS BATANGHAR | TGL2309140026 (BARAKA) | 14 september 2023 |
5362 | sunotoicha | 10007778621231 | 14 September 2023 |
5361 | jihadul Munir | KRMJADID-1470481339 | 14 september 2023 |
5360 | hermanto | KRMJADID-8344091516 | 14 september 2023 |
5359 | Natalia Pasinggi | IDE704066657243 (id exspres) | 13 september 2023 |
5358 | chandradewi1 | 10007772728077 (anteraja ) | 13 september 2023 |
5357 | sahalmahfud616 | JP2560239601 (jnt) | 13 september 2023 |
5356 | teguh.wiyana | 10007774759330 (anteraja ) | 13 september 2023 |
5355 | Tri puji santoso | IDE700319818072 (id exspres) | 13 september 2023 |
5354 | rina ocha | TLJR35XTG2MCQVVW (jne) | 12 september 2023 |
5353 | rina ocha | TLJR3DNJTQMCQVKM (jne) | 12 september 2023 |
5352 | Surit sutrazaf | IDE700342217903 (jne) | 12 september 2023 |
5351 | Dede Sulaeman | IDE704225386233 (id exspres) | 12 september 2023 |
5350 | David Tjiputra | 200279393105 (jnt cargo) | 11 september 2023 |
5349 | lorensius yustianus aja | 6425492300051144 (jne) | 11 september 2023 |
5348 | Dedi Purwadi | KRMJADID-9072526569 (ninja) | 11 september 2023 |
5347 | Nurnilam Hasibuan | KRMJADID-4091292696 (ninja) | 11 september 2023 |
5346 | M Solihin | KRMJADID-1250444127 (ninja) | 11 september 2023 |
5345 | Adnan Wahab | IDE703438899797 (id exspres) | 11 september 2023 |
5344 | Judiyono | KRMJADID-2574852609 (ninja) | 11 september 2023 |
5343 | An. Thoifah | IDE701727431740 (id exspres) | 11 september 2023 |
5342 | wahanadharma | 10007764593935 (anteraja) | 11 september 2023 |
5341 | sitinursofiati123 | 10007761519950 (anteraja) | 11 september 2023 |
5340 | Nunik Nurtika, M.Pd | KRMJADID-8883438042 (ninja) | 9 september 2023 |
5339 | MARIA QIBTIYAH ( HABIB) | JO0194652356 (jnt0 | 9 september 2023 |
5338 | cams.shops | CM45152347752 (jne) | 9 september 2023 |
5337 | Pujo Sulistyo | KRMJADID-8042191644 (ninja) | 9 september 2023 |
5336 | Reza Nasrullah | IDE703711165809 (id exspres) | 9 september 2023 |
5335 | H mirhan | IDD901356589821 (id exspres) | 8 september 2023 |
5334 | H mirhan | IDD901356589821 (id exspres) | 8 september 2023 |
5333 | wahida | IDE702549068139 (id exspres ) | 8 september 2023 |
5332 | imade mariyawan | 200272052194 (jnt) | 8 september 2023 |
5331 | indrasetiawan84 | JX2017811600 (jnt cargo) | 8 september 2023 |
5330 | rozin | JP5922115142 (jnt) | 8 september 2023 |
5329 | Diah Alda Purnama | KRMJADID-4878508006 (ninja) | 8 september 2023 |
5328 | I GUSTI NGURAH KOMANG SUKA ADI | IDE703343468874 (id exspres) | 8 september 2023 |
5327 | Jhon Fredi simanjuntak | IDE703815686518 (id exspres) | 8 september 2023 |
5326 | Holides | TLJR3DV9TGMCJME5 (jne) | 7 september 2023 |
5325 | Anwar halis | JX1907608609 (jnt) | 7 september 2023 |
5324 | Agus wi | IDE700268458071 (id exspres) | 7 september 2023 |
5323 | Nana Supriyatna | IDE701216443505 (id exspres) | 7 september 2023 |
5322 | Nuehidayah | IDE701654849419 (id exspres) | 7 september 2023 |
5321 | Irfan Sp | IDE702533780631 (id exspres) | 7 september 2023 |
5320 | Tristani | IDE701829436672 (id exspres) | 7 september 2023 |
5319 | satria Arjuna | IDE700421336620 (id exspres) | 7 september 2023 |
5318 | Tarmiji | JP3030521453 (jnt) | 7 september 2023 |
5317 | Darmawi | IDE700268458071 (id exspres) | 7 september 2023 |
5316 | nadyananda04 | 10007741941027 (anteraja) | 6 september 2023 |
5315 | Ardipa Alfat | JX1920135259 (jnt) | 6 september 2023 |
5314 | Heru Gunawan | KRMJADID-2508434790 (ninja) | 6 september 2023 |
5313 | abdul gani | IDE700264695695 (id exspres) | 6 september 2023 |
5308 | cottonpaw | CM94782465233 (jne) | 5 september 2023 |
5307 | darine270303 | 10007738443484 (anteraja) | 5 september 2023 |
5306 | Ratri Marpaung | IDE702661503964 (id exspres) | 5 september 2023 |
5305 | Darusman | IDE700581126820 (id exspres) | 5 september 2023 |
5304 | 6paqij3zu6 | 10007729264795 (anteraja) | 5 september 2023 |
5303 | Pudjo Atmadji | TLJE35V33CMCU22Q (jne) | 5 september 2023 |
5302 | naza.jn | 10007738459847 (anteraja) | 5 september 2023 |
5301 | Om Yani | IDE702082658420 (id exspres) | 5 september 2023 |
5300 | Tri Suwanto (wanto) | IDE701927293328 (id exspres) | 5 september 2023 |
5299 | sukaeri | IDE703089826124 (id exspres) | 5 september 2023 |
5312 | Indah Kurniasari | IDE701090673469 (id exspre) | 5 september 2023 |
5309 | hanifah | IDD901355210465 (id exspres) | 4 september 2023 |
5311 | johanes chr | IDE700985042798 (id exspres) | 4 september 2023 |
5309 | hanifah | IDD901355210465 (id exspres) | 4 september 2023 |
5297 | agung suprihanto | TLJE3DP400MCX5EE (jne) | 4 september 2023 |
5296 | gusti pepta | JX1940651069 (jnt) | 4 september 2023 |
5295 | ekkythe69 | 10007730318430 (anteraja) | 4 september 2023 |
5294 | endijuna2017 | 10007729921863 (anteraja) | 4 september 2023 |
5293 | faradilla.22 | SHP6873218184 (ninja) | 4 september 2023 |
5292 | Nurul Huda Ja'far | IDE703252314956 (id exsapres) | 4 september 2023 |
5291 | Leksu | IDE70407911566 (id exspres) | 4 september 2023 |
5290 | Gunadi | IDE700754437322 (id exsapres) | 4 september 2023 |
5289 | Dedek | IDE702671957153 (id exsapres) | 4 september 2023 |
5310 | SUHERLAN | KBM1CS17890536 (INDAH CARGO) | 3 september 2023 |
5310 | SUHERLAN | KBM1CS17890536 (INDAH CARGO) | 3 september 2023 |
5298 | maryono | IDE700420939102 (id exspres) | 3 september 2023 |
5288 | Ilham PÂ | TLJR35V37JM8CMYK (jne) | 2 september 2023 |
5287 | Budi Susanto | TLJR3DE83JM84K7X (jne) | 2 september 2023 |
5286 | novita.harjono | 10007724687144 (anteraja) | 2 september 2023 |
5285 | ewit17 | JP0369171955 (jnt) | 2 september 2023 |
5283 | andre aviantara | 10007715423607 (anteraja) | 2 september 2023 |
5284 | Sritejo Yuli M | BB1CS17875097 (INDAH CARGO) | 1 september 2023 |
5282 | sugiyatnorfa | JP5872128721 (jnt) | 1 september 2023 |
5281 | Indah Kurniasari | IDE702208170503 (id exsapres) | 1 september 2023 |
5280 | Akbar Taruna | IDE700482041022 (jne) | 1 september 2023 |
5279 | ruslan | TLJR3D5NDCM86KDP (jne) | 1 september 2023 |
5278 | misjianto | JNAC-0038247673 (jne) | 1 september 2023 |
5277 | mhmmadiqbaall253 | JP0631438883 (jnt) | 1 september 2023 |
5276 | Agustus--2023 | |
5275 | weliang08 | JP2110230287 (jnt) | 31 agustus 2023 |
5274 | Martin H | IDE703054148818 (id exspres) | 31 agustus 2023 |
5273 | Arifin | IDE702429488701 (id exspres) | 31 agustus 2023 |
5272 | nursaidah girsang | JB0055584768 (jnt) | 31 agustus 2023 |
5271 | eruoneqo | JP4182311955 (jnt) | 31 agustus 2023 |
5270 | Thoifah | IDE703348467206 (id exspres ) | 30 agustus 2023 |
5269 | Minki kang | TLJR3DFVFDM8860C (jne) | 30 agustus 2023 |
5268 | yeyen_oktarina | JP5194943082 (jnt) | 30 agustus 2023 |
5267 | sugiyatnorfa | JP8202951436 (jnt) | 30 agustus 2023 |
5266 | Aries Setiawan Pratista | TLJR3DGE38M8YV77 (jne) | 29 agustus 2023 |
5265 | Tantan | IDE700959722631 (id exspres) | 28 agustus 2023 |
5264 | donnysutami | SHP3938457890 (ninja) | 28 agustus 2023 |
5263 | Dadan | TLJE3D453FM83GE0 (jne) | 28 agustus 2023 |
5262 | M. Abdurro'uf (toko pertanian kang santri agro) | IDP901005031299 (ID EXSPRES) | 26 agustus 2023 |
5261 | Suharsono | IDE703469655556 (id exspres) | 26 agustus 2023 |
5260 | maria ulfah | KRMJADID-2849820206 (ninja) | 26 agustus 2023 |
5259 | Riko Adriansyah. | IDE701777872236 (id exspres) | 25 agustus 2023 |
5258 | Babby | IDE700595945770 (id exspres) | 24 agustus 2023 |
5257 | Sibawaihi | IDE700923374438 (id exspres) | 24 agustus 2023 |
5256 | Yulita W. Astuti | IDE701015219852 (id exspres) | 23 agustus 2023 |
5255 | santo sitepu | IDE703490809286 (id exspres) | 23 agustus 2023 |
5254 | AA Ketut Alit Parwata | TLJR3D4MWEMQM6CM | 22 agustus 2023 |
5253 | : A** s**n m**h, | JX1969647775 (jnt) | 22 agustus 2023 |
5252 | najwanabilahhhhh | 10007677911613 (anteraja) | 22 agustus 2023 |
5251 | Triyudono | IDE703175847302 (id exspres0 | 22 agustus 2023 |
5250 | Asmika | IDE700483826174 9id exspres) | 22 agustus 2023 |
5249 | Aep saepudin | 200259913820 (jnt cargo) | 22 agustus 2023 |
5248 | Agus pujiono | 200261312767 (JNT CARGO) | 20 agustus 2023 |
5247 | Ahmad Shalihin | MJLICS17721175 (INDAH CARGO) | 20 agustus 2023 |
5246 | zota_290519 | SHP4666393000 (ninja) | 20 agustus 2023 |
5245 | gintaatamaja | SHP5904843566 (ninja) | 20 agustus 2023 |
5244 | Rita Kartika Sari | TLJR3DWYHHMQ54DK (jnt) | 20 agustus 2023 |
5243 | ude hendriana | TLJR3DQJNVMQ54DN (jnt) | 20 agustus 2023 |
5242 | wisnawa putra | 10007676440901 (anteraja) | 20 agustus 2023 |
5241 | angerboy | SHP7140066883 (ninja) | 20 agustus 2023 |
5240 | lamalif_leather | 10007674576325 (anteraja | 19 agustus 2023 |
5239 | Aldrin Suja | 200259211323 (jnt cargo) | 19 agustus 2023 |
5238 | jopenkk | JP4364029395 (jnt) | 18 agustus 2023 |
5237 | Sugiyono | IDE701733257837 (Id exspres) | 18 agustus 2023 |
5236 | Piere | TLJE3DWMMXMQU5NK (jne) | 16 agustus 2023 |
5235 | Ahmad muhaimin dicky | IDE700134653126 (id exspres ) | 16 agustus 2023 |
5234 | Aris Kurniawan | IDE702032211971 (id exspres ) | 15 agustus 2023 |
5233 | Kadarusman | IDE704178938555 (id exspres ) | 16 agustus 2023 |
5232 | tanianyaw | JP3504399158 (JNT) | 15 agustus 2023 |
5231 | anwar_syaddaad | SHP8537023697 (ninja) | 15 agustus 2023 |
5230 | haris hermansyah | IDE700493826630 (id exspres ) | 15 agustus 2023 |
5229 | Nurhayati | KRMJADID-7625890378 (ninja) | 15 agustus 2023 |
5228 | syamsiralam329 | JP9444953534 (jnt) | 15 agustus 2023 |
5227 | ajorjum06 | 10007647137690 (anteraja) | 14 agustus 2023 |
5226 | hikmaprisda | JP0471550231 (jnt) | 14 agustus 2023 |
5225 | gitalobis | JP9026270488 (jnt) | 14 agustus 2023 |
5224 | Agung Suhardi | TLJR3DXDF8MP6RG5 (jne) | 14 agustus 2023 |
840 | fakturohman | 200258380562 (jnt cargo) | 14 agustus 2023 |
5228 | Irma Novianti atau mamah Luna | IDD901170359917 (id exspres) | 13 agustus 2023 |
5223 | azulfqr | JP2481497700 (jnt ) | 12 agustus 2023 |
5222 | sarkam | IDE700548565319 (id exspres ) | 12 agustus 2023 |
5221 | suwindah | 200255991432 (jnt Cargo) | 10 agustus 2023 |
5220 | Abu Razan | IDE701912922572 (id exspres ) | 11 agustus 2023 |
5219 | Anas ulinnuha | IDE701156347377 (id exspres ) | 11 agustus 2023 |
5221 | suwindah | 200255991432 (jnt Cargo) | 10 agustus 2023 |
5218 | Heri Kuntarto | 6425412300030088 (jne) | 10 agustus 2023 |
5217 | Jonelpin saragih | IDE701488769997 (id exspres ) | 10 agustus 2023 |
5216 | Slamet raharjo | IDE703664778761 (id exspres ) | 10 agustus 2023 |
5215 | Neneng (TK Al-Munawwaroh) | IDE701914120579 (id exspres ) | 10 agustus 2023 |
5214 | Ali sodikin | IDE702209268604 (id exspres ) | 9 agustus 2023 |
5213 | Syaiful, | IDE702287661276 (id exspres ) | 9 agustus 2023 |
5212 | bambang purambono | IDE701671491191 (id exspres ) | 9 agustus 2023 |
5211 | endang ( wawan ) | IDE701159699291 (id exspres ) | 9 agustus 2023 |
5210 | Heri S | IDE700382971412 (id exspres ) | 9 agustus 2023 |
5209 | sindu nugroho | IDD902035632894 (id exspres) | 8 agustus 2023 |
5208 | Aldrin Suja | 200254609138 (jnt cargo) | 8 agustus 2023 |
5207 | joko samudro | JNAC-0037879928 (jne) | 8 agustus 2023 |
5206 | Dwi Prasetyo | BJO1CS17557318 (indah Cargo) | 8 agustus 2023 |
5205 | Ecep Ruyana | IDD903893884394 (id esxpres) | 8 agustus 2023 |
5204 | Alpi Hasdo Purbata | IDE703753762879 (id exspres) | 8 agustus 2023 |
5203 | Aryani | IDE701403452009 (id exspres) | 8 agustus 2023 |
5202 | HERUBOWO | IDE700361858287 (id exspres) | 8 agustus 2023 |
5201 | RJL | 10007624492040 (anteraja) | 8 agustus 2023 |
5200 | sucidamawiyah | JP6662610556 (jnt) | 8 agustus 2023 |
5199 | rinozld | JP0593672817 (jnt) | 07 agustus 2023 |
5198 | podo_saputro | JP0327430948 (jnt) | 07 agustus 2023 |
5197 | Wawan Gunawan | JNAC-0037847020 (jne) | 07 agustus 2023 |
5196 | aep saepudin | JNAC-0037847021 (jne) | 07 agustus 2023 |
5195 | ery kurniawan | JNAC-0037847115 (jne) | 07 agustus 2023 |
5194 | Sugiarto | IDE701257566565 (id exspres) | 07 agustus 2023 |
5193 | Desra | IDE704085650529 (id exspres) | 07 agustus 2023 |
5192 | Nofi Darma Putra | IDE703735286048 (id exspres) | 07 agustus 2023 |
5191 | Agus Goshali Khaelola | IDE701750969922 (id exspres) | 07 agustus 2023 |
5190 | bejoariekustiawan | JP3574138823 (jnt) | 07 agustus 2023 |
5189 | adityanurlatif | 10007611063071 (anteraja) | 05 agustus 2023 |
5188 | Ajang Tanto Wijaya | IDE703199303394 (id exspres) | 05 agustus 2023 |
5187 | Abdul Rochman | IDE702940734007 (id exspres) | 05 agustus 2023 |
5185 | Denny Mamesah | IDE703597138710 (id expres ) | 4 agustus 2023 |
5184 | M Jabir | JO0190095244 (jnt) | 4 agustus 2023 |
5183 | aji_wahyono | 10007604180741 (anteraja) | 4 agustus 2023 |
5182 | vfjzyr6tw3 | JP0172081312(jnt) | 4 agustus 2023 |
5181 | Tahayub Katimun. | IDE701961447276 (id exspres) | 4 agustus 2023 |
5186 | H mirhan | IDD900119451000 (id exspres) | 3 agustus 2023 |
5180 | elnaderi | JP6428477855 (jnt) | 3 aqgustus 2023 |
5179 | AA Ketut Alit Parwata | 10007599514220 (anteraja ) | 3 aqgustus 2023 |
5178 | melidave | IDS902787396149 (id exspres) | 3 aqgustus 2023 |
5177 | armadi ketut | KRMJA1136183899225870336 (ninja) | 2 agustus 2023 |
5176 | Sahrul | KRMJA1136124026356539392 (ninja) | 2 agustus 2023 |
5175 | jusran saragih | IDE700496108926 (id exspres) | 2 agustus 2023 |
5174 | ( Datuk ayang petani buah naga) | IDE701945247353 (id exsres) | 2 agustus 2023 |
5173 | mahesapurbalingga | JP9458236070 (jnt) | 2 agustus 2023 |
5172 | Lorensius | IDE702320571627 (id exspres) | 1 agustus 2023 |
5171 | Urip kusnowo | IDE700885781278 (id exspres) | 1 agustus 2023 |
5170 | Muji S | IDE700742122799 (id exspres) | 1 agustus 2023 |
5169 | isra | IDE700633570806 (id exspres) | 1 agustus 2023 |
5168 | salmiyahmartin | SHP2001130678 (ninja) | 1 agustus 2023 |
5167 | mazharudn | Â JP3381621926 (jnt) | 1 agustus 2023 |
5166 | Agustus 2023 | |
5165 | bustam | IDE703321837977 (id exspres) | 31 juli 2023 |
5164 | SUTARTO | IDE703419555060 (id exspres) | 31 juli 2023 |
5163 | Ari pitayani | IDE700741192848 (id exspres) | 31 juli 2023 |
5162 | Yudi gebi ashari/ la Ode alamsyah | IDE700034976668 (id exspres) | 31 juli 2023 |
5161 | Pitoyo Setiadi | KRMJA1135407804318531584 (ninja) | 31 juli 2023 |
5160 | putu susiana | IDE700849883454 (id exspres) | 31 juli 2023 |
5159 | ishaq | IDE700892837347 (id exspres) | 31 juli 2023 |
5158 | Hikam Fardan Naisabury | TJNT-UC7MPQ-PU7MEV (jnt) | 31 juli 2023 |
5157 | Bayu Imamtoko | TJNT-UC7MPQ-PU7MEV (jnt) | 31 juli 2023 |
5156 | O******n, ******18 | 10007582817457 (anteraja) | 31 juli 2023 |
5155 | dicky_mandiri | 10007585362334 (anteraja) | 31 juli 2023 |
5154 | M******n, ******20 | JP8127574901 (jnt) | 31 juli 2023 |
5153 | Rosyidin Ali Said | IDE702590326021 (id exspres) | 31 juli 2023 |
5152 | panglimo | IDE701559533367 (id exspres) | 31 juli 2023 |
5151 | wisnawa putra | TLJR3D5K2PM7FECT (jne) | 29 juli 2023 |
5150 | salamun | BLJC233599769703 (jne) | 28 juli 2023 |
5149 | acing harto | IDE704074241410 (id exspres) | 28 juli 2023 |
5148 | Yose Rizal | IDE702785704121 (id exspres) | 27 juli 2023 |
5147 | JULI PRATIKNO | KRMJA1133973323593891840 (ninja) | 27 juli 2023 |
5146 | Ahmad kinanah | KRMJA1133973326090936320 (ninja) | 27 juli 2023 |
5145 | Eri | IDE700272289711 (id exspres) | 27 juli 2023 |
5144 | Pak Dolf. | IDE702393589438 (id exspres) | 27 juli 2023 |
5143 | M Nangim | IDE702473226944 (id exspres) | 27 juli 2023 |
5142 | ummu Azka | IDE700869936707 (id exspres) | 27 juli 2023 |
5141 | dade69 | 10007568079022 (aneraja) | 27 juli 2023 |
5140 | achmadkartiwa861 | 200245262038 (Jnt cargo) | 27 juli 2023 |
5139 | sujud Karyadi | IDE700347568978 (id exspres) | 27 juli 2023 |
5138 | Ni Wayan Saras subagiasih | IDE703577626076 (id exspres) | 27 juli 2023 |
5137 | Agus saputra | IDE701809188809 (id exspres) | 27 juli 2023 |
5136 | Muhammad Gufran | IDE700427107568 (id exspres) | 26 juli 2023 |
5135 | Abdul Haris Junaidi | 6425412300027688 (jne) | 26 juli 2023 |
5134 | trisugi iswanto | IDE703579251411 (id exspres) | 26 juli 2023 |
5133 | Suwoto | IDE702107387476 (id exspres) | 26 juli 2023 |
5132 | widi redikta | IDP90077667506 (id exspres) | 25 juli 2023 |
5131 | : A** s**n m**h, | JX1866961868 (jnt) | 25 juli 2023 |
5130 | Ali sofuan mudrikah | JX1823321878 (jnt) | 25 juli 2023 |
5129 | Suradilan , S.IP | IDE703412917165 (ID EXSPRES) | 25 juli 2023 |
5128 | Ketut Suasana / Bu gede (Gus hari) | KRMJA1133240796307935232 (ninja) | 25 juli 2023 |
5127 | Morina | KRMJA1133247804229144576 (ninja) | 25 juli 2023 |
5126 | Achmad Mirza | IDE701704407894 (ID EXSPRES) | 25 juli 2023 |
5125 | sutriyono | IDE702556999359 (ID EXSPRES) | 25 juli 2023 |
5124 | Norman | IDE702363720236 (ID EXSPRES) | 25 juli 2023 |
5123 | Suharpiyu Widjaja | KRMJA1132938883881852928 (ninja) | 24 juli 2023 |
5122 | Tri yulianto | IDE704151968705 (ID EXSPRES) | 24 juli 2023 |
5121 | Irfa'i | IDE703350879454 (ID EXSPRES) | 24 juli 2023 |
5120 | Walyono | IDE703792922825 (ID EXSPRES) | 24 juli 2023 |
5119 | wasikin nursaid adin | IDE703557948743 (ID EXSPRES) | 24 juli 2023 |
5118 | Achmad Saleh | IDE702408483584 (ID EXSPRES) | 24 juli 2023 |
5117 | Nurwahid | IDE702053825086 (ID EXSPRES) | 24 juli 2023 |
5116 | U******h, ******08 | JP3197884970 (jnt) | 24 juli 2023 |
5115 | sudirman | 10007548452845 (anteraja) | 24 juli 2023 |
5114 | Topaz | TJNT-H6JBHX-NBUEBC (jnt) | 24 juli 2023 |
5113 | YUliana Darlianti | 10007547657272 (anteraja) | 24 juli 2023 |
5112 | Yogi wiwaha | 6425492300043208 (jne) | 24 juli 2023 |
5111 | Bpk kamilin | IDE700516478424 (ID EXSPRES) | 24 juli 2023 |
5110 | Muhari | IDE701810694929 (ID EXSPRES) | 24 juli 2023 |
5109 | eko Nursidik | IDE703390362126 (ID EXSPRES) | 24 juli 2023 |
5108 | Hari kurnia darmawan | IDE701746521412 (ID EXSPRES) | 24 juli 2023 |
5107 | Nehry Budian Damanik | IDE700688675232 (ID EXSPRES) | 24 juli 2023 |
5106 | Jimmi ginting | IDE703186201861 (ID EXSPRES) | 24 juli 2023 |
5105 | Mahmun bakri | IDE701671604237 (ID EXSPRES) | 24 juli 2023 |
5104 | Sholahudin | 6425412300027340 (jne) | 24 juli 2023 |
5103 | DRS AHD KANALI. | IDE704151968705 (ID EXSPRES) | 24 juli 2023 |
5102 | Gunardi | 10007542465289 (anteraja) | 22 juli 2023 |
5101 | I Wayan Pada | 6425492300043083 (JNE) | 22 juli 2023 |
5100 | Sam Ginting Manik | IDE701032540324 (ID EXSPRES) | 22 juli 2023 |
5099 | sugiono/ st.makmur | IDE704203233399 ( ID EXSPRES) | 22 juli 2023 |
5098 | charles | JP1731008174 (jnt) | 21 juli 2023 |
5097 | muaz | JP2769966719 (jnt) | 21 juli 2023 |
5096 | Bu Dwi JNE | IDE700131809782 (id exspres ) | 21 juli 2023 |
5095 | Sujarmanto | IDE702383154499 (id exspres ) | 21 juli 2023 |
5094 | muh aswin | 200240946835 (jnt cargo) | 20 juli 2023 |
5093 | Sigit HP | JNAC-0037545162 (jne) | 20 juli 2023 |
5091 | Ujang jamil | JNAC-0037539092 (jne) | 20 juli 2023 |
5090 | Daskan | IDE700377307785 (id exspres) | 20 juli 2023 |
5089 | Beni Ismail | IDE703081025242 (id exspres) | 20 juli 2023 |
5088 | Yulianto. P | IDE700044773794 (id exspres) | 20 juli 2023 |
5087 | Asdiah | IDE701838749902 (id exspres) | 20 juli 2023 |
5085 | Poppy.Sy | IDE703941662161 (id exspres) | 18 juli 2023 |
5084 | purnama surbakti | IDE700149426268 (id exspres ) | 18 juli 2023 |
5083 | Dharmawan Arsyad, S.P | IDE701936253439 (id exspres ) | 18 juli 2023 |
5082 | Hery Wiyono | IDE701882022910 (id exspres ) | 18 juli 2023 |
5081 | Reinald | IDE702798695548 (id exspres ) | 18 juli 2023 |
5080 | Adi Sampurno | 6425412300026480 (jne) | 18 juli 2023 |
5079 | YUS SAEPUL BAHTIAR | IDE701421500850 (id exspres ) | 18 juli 2023 |
5092 | Djoko Margono | IDD902135972823 (id exspres) | 17 juli 2023 |
5078 | justridein | JP8484497195 (jnt ) | 17 juli 2023 |
5077 | DADEP HERMAWAN | JB0055257110 (jnt) | 17 juli 2023 |
5076 | Mazmur | IDE700358969911 (id exspres ) | 17 juli 2023 |
5075 | Ahmad Hidayat | IDE700200291190 (id exspres ) | 17 juli 2023 |
5074 | ude hendriana | 10007512861129 (anteraja) | 17 juli 2023 |
5073 | Indra | IDE702771508766 (id exspres) | 17 juli 2023 |
5072 | FAIZAL RIZAL | IDE700225846229 (id exspres) | 17 juli 2023 |
5071 | Supriyanto | IDE700528256811 (id exspres) | 17 juli 2023 |
5070 | bakhtiar | IDE701796311652 (id exspres) | 17 juli 2023 |
5069 | HUSNUL MUBIN S.Sos | KRMJA1130364821145767936 (ninja) | 17 juli 2023 |
5068 | Mazmur | IDE700358969911 (id exspres ) | 17 juli 2023 |
5067 | Ahmad Hidayat | IDE700200291190 (id exspres ) | 17 juli 2023 |
5086 | Dwi Indah Inayati | KBM1CS17302506 (indah cargo) | 16 juli 2023 |
5066 | wisnawa putra | 10007509586949 (anteraja) | 15 juli 2023 |
5065 | ujangmuhammad45 | JP5838591625 (jnt ) | 15 juli 2023 |
5064 | Syerri Jbarlos/Joni Bahar | IDE701061545279 (id exspres) | 15 juli 2023 |
5063 | Sumarja | 6425492300020200 (jne) | 15 juli 2023 |
5062 | I Gusti Agung Made Udayana | KRMJA1129658155646066688 (ninja) | 15 juli 2023 |
5061 | Sigit JP/ Sahid Lestari | IDE700834675608 (id exspres) | 15 juli 2023 |
